Please click here to see the detailed scientific program
Overview Scientific Program
Friday, September 21, 2007
| MAIN SESSION | PARALLEL SESSION | |
|---|---|---|
| 09.00 - 10.30 | Opening Ceremony | |
| 10.30 - 11.00 | Coffee break, Poster viewing and visit of the Exhibition | |
| 11.00 - 12.30 | Prevention and Men's Health I | Setting up a Men's Health Clinic |
| 12.30 - 14.00 | 12.30 - 13.15 Prostate cancer and BPH | LUNCH SYMPOSIUM: Globalizing the discussion of Men's Health Disparities |
| 14.00 - 15.30 | Current Topics in Male Endocrinology | ROUND TABLE: Understanding Health determinants in Men (Data from the HOPPES study) |
| 15.30 - 16.00 | Coffee break, Poster viewing and visit of the Exhibition | |
| 16.00 - 17.30 | SYMPOSIUM: The association of testosterone deficiency with comorbid conditions - Hypogonadism as one of the components of the metabolic syndrome? |
Saturday, September 22, 2007
| MAIN SESSION | PARALLEL SESSION | |
|---|---|---|
| 09.00 - 10.30 | Is prostate cancer changing? | |
| 10.30 - 11.00 | Coffee break, Poster viewing and visit of the Exhibition | |
| 11.00 - 12.30 | When are LUTS male specific? | Prevention and Men's Health II |
| 12.30 - 13.00 | DEBATE: Is circumcision male mutilation? | |
| 13.00 - 14.00 | SYMPOSIUM: The role of comorbidities in erectile dysfunction | |
| 14.00 - 15.30 | Aging, Urology and Male Sexual Function | Male cancer and gender differences |
| 15.30 - 16.00 | Coffee break, Poster viewing and visit of the Exhibition | |
| 16.00 - 17.30 | Sexual health - the portal to Men's Health |
Sunday, September 23, 2007
| MAIN SESSION | PARALLEL SESSION | |
|---|---|---|
| 09.00 - 11.00 | Workplace wellness and occupational health for Men | |
| 10.00 - 11.00 | Clinical Investigations in erectile dysfunction: international and russian experience | |
| 11.00 - 11.30 | Coffee break and visit of the Exhibition | |
| 11.30 - 13.30 | Adressing Men's Health concerns in distressed contexts |


